| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 216 | 0 | 28 | 24.0 | 275 | 0 | |
| /game | 8 | 0 | 0.0 | 0.0 | 0.0 | 1.1 | 27.0 | 0.0 | 24.0 | 34.4 | 0 | |||
| Career | 20 | 0 | 0 | 0 | 0 | 0 | 32 | 806 | 1 | 101 | 25.2 | 865 | 1 | |
| /game | 20 | 0 | 0.0 | 0.0 | 0.0 | 1.6 | 40.3 | 0.1 | 25.2 | 43.2 | 1 | |||
Kealoha Pilares (twitter: @kealohapilares)
Position: WR
Height: 5-10 Weight: 199 lbs.
Born: February 20, 1988
College: Hawaii (school history) (Pilares college stats)
Drafted by the Carolina Panthers in the 5th round (132nd overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com