| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 15 | 6.5 | 1 | 28 | 1 | 28 | 5 | 1 | 0 | 1 | 10 | 0 | 43 | 23 | 10 | |
| /game | 16 | 15 | 0.4 | 0.1 | 1.8 | 0.1 | 0.3 | 0.1 | 0.0 | 0.1 | 0.6 | 0.0 | 2.7 | 1.4 | 10 | ||
| Career | 48 | 27 | 27.5 | 1 | 28 | 1 | 28 | 18 | 5 | 0 | 3 | 10 | 0 | 132 | 49 | 1 | 26 |
| /game | 48 | 27 | 0.6 | 0.0 | 0.6 | 0.0 | 0.4 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 2.8 | 1.0 | 26 | ||
Jason Pierre-Paul (twitter: @DatBoyJPP)
Position: DE
Height: 6-5 Weight: 270 lbs.
Born: February 28, 1989 in Deerfield Beach, FL
College: South Florida (school history) (Pierre-Paul college stats)
Drafted by the New York Giants in the 1st round (15th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 25 (4005th overall since 1950)
1-time Pro Bowler & 1-time First-Team All-Pro (fine print)
Other SR Links: College Football at Sports-Reference.com