| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 0 | 108 | 532 | 1 | 78 | 4.9 | 7 | 47 | 6.7 | 0 | 11 | 579 | 1 | 0 | 4 |
| /game | 16 | 0 | 6.8 | 33.2 | 0.1 | 4.9 | 0.4 | 2.9 | 6.7 | 0.0 | 36.2 | 0.1 | 0.0 | 4 | ||
| Career | 16 | 0 | 108 | 532 | 1 | 78 | 4.9 | 7 | 47 | 6.7 | 0 | 11 | 579 | 1 | 0 | 4 |
| /game | 16 | 0 | 6.8 | 33.2 | 0.1 | 4.9 | 0.4 | 2.9 | 6.7 | 0.0 | 36.2 | 0.1 | 0.0 | 4 | ||
Bernard Pierce
Position: RB
Height: 6-0 Weight: 218 lbs.
Born: May 10, 1990
College: Temple (school history) (Pierce college stats)
Drafted by the Baltimore Ravens in the 3rd round (84th overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 4 (9473rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com