| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 11 | 59 | 567 | 9.6 | 3 | 24 | 0 | 0 | 0 | 0 | 567 | 3 | 4 | 6 | |
| /game | 14 | 11 | 4.2 | 40.5 | 9.6 | 0.2 | 0.0 | 0.0 | 0.0 | 40.5 | 0.2 | 0.3 | 6 | |||
| Career | 57 | 54 | 243 | 2412 | 9.9 | 14 | 35 | 0 | 0 | 0 | 0 | 2412 | 14 | 5 | 27 | |
| /game | 57 | 54 | 4.3 | 42.3 | 9.9 | 0.2 | 0.0 | 0.0 | 0.0 | 42.3 | 0.2 | 0.1 | 27 | |||
Brandon Dennard Pettigrew
Position: TE
Height: 6-5 Weight: 257 lbs.
Born: February 23, 1985 in Tyler, TX
College: Oklahoma St. (school history) (Pettigrew college stats)
Drafted by the Detroit Lions in the 1st round (20th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 25 (4005th overall since 1950)
Other SR Links: College Football at Sports-Reference.com