| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 16 | 16 | 51 | 426 | 0 | 26 | 8.4 | 0 | 0 | 0 | 0 | 450 | 13 | |
| /game | 16 | 16 | 3.2 | 26.6 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 28.1 | 13 | |||
| Career | 32 | 32 | 95 | 1125 | 4 | 99 | 11.8 | 0 | 0 | 0 | 0 | 1148 | 34 | |
| /game | 32 | 32 | 3.0 | 35.2 | 0.1 | 11.8 | 0.0 | 0.0 | 0.0 | 35.9 | 34 | |||
Patrick Peterson (twitter: @ThE_rEaL_P2)
Position: CB
Height: 6-0 Weight: 219 lbs.
Born: July 11, 1990
College: LSU (school history) (Peterson college stats)
Drafted by the Arizona Cardinals in the 1st round (5th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 33 (2996th overall since 1950)
1-time Pro Bowler & 1-time First-Team All-Pro (fine print)
Other SR Links: College Football at Sports-Reference.com