| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 14 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | |
| /game | 14 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 2 | ||
| Career | 196 | 163 | 21.5 | 19 | 272 | 1 | 53 | 47 | 10 | 0 | 9 | 0 | 0 | 883 | 315 | 93 | |
| /game | 196 | 163 | 0.1 | 0.1 | 1.4 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 1.6 | 93 | ||
Porter Michael Peterson (twitter: @mikepeterson53)
Position: LB
Height: 6-1 Weight: 230 lbs.
Born: June 17, 1976 in Gainesville, FL
College: Florida (school history)
Drafted by the Indianapolis Colts in the 2nd round (36th overall) of the 1999 NFL Draft.
Weighted Career AV (100-95-...): 72 (581st overall since 1950)
Relatives: Cousin of Freddie Solomon and Brother of Adrian Peterson