| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 16 | 348 | 2097 | 12 | 82 | 6.0 | 40 | 217 | 5.4 | 1 | 20 | 2314 | 13 | 4 | 19 |
| /game | 16 | 16 | 21.8 | 131.1 | 0.8 | 6.0 | 2.5 | 13.6 | 5.4 | 0.1 | 144.6 | 0.8 | 0.2 | 19 | ||
| Career | 89 | 82 | 1754 | 8849 | 76 | 82 | 5.0 | 177 | 1526 | 8.6 | 4 | 63 | 10375 | 80 | 26 | 77 |
| /game | 89 | 82 | 19.7 | 99.4 | 0.9 | 5.0 | 2.0 | 17.1 | 8.6 | 0.0 | 116.6 | 0.9 | 0.3 | 77 | ||
Adrian Lewis Peterson
All Day; Purple Jesus
Position: RB
Height: 6-2 Weight: 217 lbs.
Born: March 21, 1985 in Palestine, TX
College: Oklahoma (school history) (Peterson college stats)
Drafted by the Minnesota Vikings in the 1st round (7th overall) of the 2007 NFL Draft.
Weighted Career AV (100-95-...): 69 (676th overall since 1950)
4-time Pro Bowler & 2-time First-Team All-Pro (fine print)
Other SR Links: College Football at Sports-Reference.com