| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 11.5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 6 | 0 | 32 | 7 | 18 | |
| /game | 16 | 16 | 0.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.4 | 0.0 | 2.0 | 0.4 | 18 | ||
| Career | 170 | 168 | 111.5 | 8 | 178 | 2 | 97 | 61 | 38 | 0 | 13 | 87 | 1 | 423 | 94 | 144 | |
| /game | 170 | 168 | 0.7 | 0.0 | 1.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.1 | 0.5 | 0.0 | 2.5 | 0.6 | 144 | ||
Julius Frazier Peppers
Position: DE
Height: 6-6 Weight: 283 lbs.
Born: January 18, 1980 in Wilson, NC
College: North Carolina (school history) (Peppers college stats)
Drafted by the Carolina Panthers in the 1st round (2nd overall) of the 2002 NFL Draft.
Weighted Career AV (100-95-...): 115 (61st overall since 1950)
6-time Pro Bowler & 3-time First-Team All-Pro (fine print)
Other SR Links: College Basketball at Sports-Reference.com