| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 1 | 36 | 258 | 1 | 48 | 7.2 | 9 | 85 | 9.4 | 0 | 16 | 343 | 1 | 0 | 3 |
| /game | 14 | 1 | 2.6 | 18.4 | 0.1 | 7.2 | 0.6 | 6.1 | 9.4 | 0.0 | 24.5 | 0.1 | 0.0 | 3 | ||
| Career | 38 | 1 | 41 | 274 | 1 | 48 | 6.7 | 10 | 96 | 9.6 | 0 | 16 | 370 | 1 | 0 | 3 |
| /game | 38 | 1 | 1.1 | 7.2 | 0.0 | 6.7 | 0.3 | 2.5 | 9.6 | 0.0 | 9.7 | 0.0 | 0.0 | 3 | ||
Cedric Edwin Peerman
Position: RB
Height: 5-9 Weight: 210 lbs.
Born: October 10, 1986 in Lynchburg, VA
College: Virginia (school history) (Peerman college stats)
Drafted by the Baltimore Ravens in the 6th round (185th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 3 (10113th overall since 1950)
Other SR Links: College Football at Sports-Reference.com