| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 15 | 1 | 0 | 0 | 0 | 0 | 10 | 212 | 0 | 32 | 21.2 | 282 | 0 | |
| /game | 15 | 1 | 0.0 | 0.0 | 0.0 | 0.7 | 14.1 | 0.0 | 21.2 | 18.8 | 0 | |||
| Career | 15 | 1 | 0 | 0 | 0 | 0 | 10 | 212 | 0 | 32 | 21.2 | 282 | 0 | |
| /game | 15 | 1 | 0.0 | 0.0 | 0.0 | 0.7 | 14.1 | 0.0 | 21.2 | 18.8 | 0 | |||
Isaiah Pead (twitter: @iPead)
Position: RB
Height: 5-10 Weight: 197 lbs.
Born: December 14, 1989
College: Cincinnati (school history) (Pead college stats)
Drafted by the St. Louis Rams in the 2nd round (50th overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Other SR Links: College Football at Sports-Reference.com