| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 16 | 4 | 0 | 0 | 0 | 0 | 13 | 283 | 0 | 48 | 21.8 | 434 | 3 | |
| /game | 16 | 4 | 0.0 | 0.0 | 0.0 | 0.8 | 17.7 | 0.0 | 21.8 | 27.1 | 3 | |||
| Career | 29 | 6 | 1 | 0 | 0 | 0 | 0.0 | 14 | 298 | 0 | 48 | 21.3 | 481 | 3 |
| /game | 29 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 10.3 | 0.0 | 21.3 | 16.6 | 3 | ||
Niles Paul (twitter: @Niles_Paul84)
Position: WR
Height: 6-1 Weight: 224 lbs.
Born: August 9, 1989
College: Nebraska (school history) (Paul college stats)
Drafted by the Washington Redskins in the 5th round (155th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 3 (10113th overall since 1950)
Other SR Links: College Football at Sports-Reference.com