| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 5 | 7 | 51 | 7.3 | 0 | 9 | 0 | 0 | 0 | 0 | 51 | 0 | 1 | 2 | |
| /game | 16 | 5 | 0.4 | 3.2 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.1 | 2 | |||
| Career | 16 | 5 | 7 | 51 | 7.3 | 0 | 9 | 0 | 0 | 0 | 0 | 51 | 0 | 1 | 2 | |
| /game | 16 | 5 | 0.4 | 3.2 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.1 | 2 | |||
David Joshua Paulson
Position: TE
Height: 6-3 Weight: 245 lbs.
Born: February 22, 1989
College: Oregon (school history) (Paulson college stats)
Drafted by the Pittsburgh Steelers in the 7th round (240th overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 2 (10933rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com