| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 15 | 3 | 4 | 35 | 8.8 | 1 | 16 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 2 | |
| /game | 15 | 3 | 0.3 | 2.3 | 8.8 | 0.1 | 0.0 | 0.0 | 0.0 | 2.3 | 0.1 | 0.0 | 2 | |||
| Career | 50 | 26 | 26 | 252 | 9.7 | 1 | 22 | 0 | 0 | 0 | 0 | 252 | 1 | 0 | 8 | |
| /game | 50 | 26 | 0.5 | 5.0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 8 | |||
McKenna Sean Pascoe (twitter: @BearPascoe)
Position: TE
Height: 6-5 Weight: 257 lbs.
Born: February 23, 1986 in Kern County, CA
College: Fresno St. (school history) (Pascoe college stats)
Drafted by the San Francisco 49ers in the 6th round (184th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 8 (7520th overall since 1950)
Other SR Links: College Football at Sports-Reference.com