| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 13 | 0 | 30 | 298 | 0 | 39 | 9.9 | 4 | 86 | 0 | 25 | 21.5 | 384 | 0 |
| /game | 13 | 0 | 2.3 | 22.9 | 0.0 | 9.9 | 0.3 | 6.6 | 0.0 | 21.5 | 29.5 | 0 | ||
| Career | 90 | 14 | 165 | 1920 | 3 | 82 | 11.6 | 33 | 771 | 0 | 45 | 23.4 | 4264 | 15 |
| /game | 90 | 14 | 1.8 | 21.3 | 0.0 | 11.6 | 0.4 | 8.6 | 0.0 | 23.4 | 47.4 | 15 | ||
Roscoe Parrish (twitter: @scoe11)
Position: WR
Height: 5-10 Weight: 168 lbs.
Born: July 16, 1982 in Miami, FL
College: Miami (FL) (school history) (Parrish college stats)
Drafted by the Buffalo Bills in the 2nd round (55th overall) of the 2005 NFL Draft.
Weighted Career AV (100-95-...): 14 (5899th overall since 1950)
Other SR Links: College Football at Sports-Reference.com