| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 11 | 1 | 40 | 143 | 0 | 28 | 3.6 | 7 | 60 | 8.6 | 0 | 26 | 203 | 0 | 0 | 1 |
| /game | 11 | 1 | 3.6 | 13.0 | 0.0 | 3.6 | 0.6 | 5.5 | 8.6 | 0.0 | 18.5 | 0.0 | 0.0 | 1 | ||
| Career | 35 | 1 | 47 | 187 | 0 | 31 | 4.0 | 7 | 60 | 8.6 | 0 | 26 | 247 | 0 | 1 | 1 |
| /game | 35 | 1 | 1.3 | 5.3 | 0.0 | 4.0 | 0.2 | 1.7 | 8.6 | 0.0 | 7.1 | 0.0 | 0.0 | 1 | ||
Jalen Parmele
Position: RB
Height: 6-0 Weight: 224 lbs.
Born: December 30, 1985 in Midland, MI
College: Toledo (school history) (Parmele college stats)
Drafted by the Miami Dolphins in the 6th round (176th overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com