| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 13 | 4 | 42 | 209 | 1 | 32 | 5.0 | 8 | 113 | 14.1 | 0 | 53 | 322 | 1 | 0 | 3 |
| /game | 13 | 4 | 3.2 | 16.1 | 0.1 | 5.0 | 0.6 | 8.7 | 14.1 | 0.0 | 24.8 | 0.1 | 0.0 | 3 | ||
| Career | 104 | 4 | 56 | 292 | 3 | 41 | 5.2 | 12 | 132 | 11.0 | 0 | 53 | 424 | 3 | 0 | 3 |
| /game | 104 | 4 | 0.5 | 2.8 | 0.0 | 5.2 | 0.1 | 1.3 | 11.0 | 0.0 | 4.1 | 0.0 | 0.0 | 3 | ||
Montell Ernest Owens
Position: RB
Height: 5-10 Weight: 219 lbs.
Born: May 4, 1984 in Plainville, NJ
College: Maine (school history)
Weighted Career AV (100-95-...): 3 (10113th overall since 1950)
1-time Pro Bowler (fine print)