| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| /game | 2 | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 1 | ||
| Career | 49 | 49 | 29.5 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 1 | 0 | 0 | 114 | 58 | 26 | |
| /game | 49 | 49 | 0.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 1.2 | 26 | ||
Brian Ndubisi Orakpo (twitter: @rak98)
Position: DE
Height: 6-3 Weight: 255 lbs.
Born: July 31, 1986 in Houston, TX
College: Texas (school history)
Drafted by the Washington Redskins in the 1st round (13th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 25 (4005th overall since 1950)
2-time Pro Bowler (fine print)