| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 1 | 8 | 30 | 0 | 9 | 3.8 | 24 | 187 | 7.8 | 0 | 38 | 217 | 0 | 1 | 2 |
| /game | 14 | 1 | 0.6 | 2.1 | 0.0 | 3.8 | 1.7 | 13.4 | 7.8 | 0.0 | 15.5 | 0.0 | 0.1 | 2 | ||
| Career | 29 | 5 | 95 | 420 | 1 | 40 | 4.4 | 48 | 371 | 7.7 | 0 | 38 | 791 | 1 | 3 | 5 |
| /game | 29 | 5 | 3.3 | 14.5 | 0.0 | 4.4 | 1.7 | 12.8 | 7.7 | 0.0 | 27.3 | 0.0 | 0.1 | 5 | ||
Christopher Irem Ogbonnaya (twitter: @ChrisOgbonnaya)
Position: RB
Height: 6-0 Weight: 220 lbs.
Born: May 20, 1986 in Houston, TX
College: Texas (school history) (Ogbonnaya college stats)
Drafted by the St. Louis Rams in the 7th round (211th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 5 (8958th overall since 1950)
Other SR Links: College Football at Sports-Reference.com