| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 2 | 0 | 13 | 137 | 10.5 | 0 | 27 | 1 | 1 | 0 | 1 | 1.0 | 138 | 0 | 0 | 1 |
| /game | 2 | 0 | 6.5 | 68.5 | 10.5 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 69.0 | 0.0 | 0.0 | 1 | ||
| Career | 17 | 4 | 36 | 405 | 11.3 | 1 | 51 | 1 | 1 | 0 | 1 | 1.0 | 406 | 1 | 1 | 3 |
| /game | 17 | 4 | 2.1 | 23.8 | 11.3 | 0.1 | 0.1 | 0.1 | 0.0 | 1.0 | 23.9 | 0.1 | 0.1 | 3 | ||
Jordan Shea Rashad Norwood
Position: WR
Height: 5-11 Weight: 179 lbs.
Born: September 29, 1986 in Honolulu, HI
Weighted Career AV (100-95-...): 3 (10113th overall since 1950)