| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 12 | 10 | 49 | 745 | 15.2 | 7 | 73 | 0 | 0 | 0 | 0 | 745 | 7 | 0 | 7 | |
| /game | 12 | 10 | 4.1 | 62.1 | 15.2 | 0.6 | 0.0 | 0.0 | 0.0 | 62.1 | 0.6 | 0.0 | 7 | |||
| Career | 73 | 25 | 217 | 3276 | 15.1 | 28 | 93 | 0 | 0 | 0 | 0 | 3276 | 28 | 6 | 33 | |
| /game | 73 | 25 | 3.0 | 44.9 | 15.1 | 0.4 | 0.0 | 0.0 | 0.0 | 44.9 | 0.4 | 0.1 | 33 | |||
Jordy Ray Nelson
Position: WR
Height: 6-3 Weight: 215 lbs.
Born: May 31, 1985 in Manhattan, KS
College: Kansas St. (school history) (Nelson college stats)
Drafted by the Green Bay Packers in the 2nd round (36th overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 31 (3246th overall since 1950)
Other SR Links: College Football at Sports-Reference.com