| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 1 | 1 | 2 | 31 | 15.5 | 0 | 21 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | |
| /game | 1 | 1 | 2.0 | 31.0 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | 0 | |||
| Career | 32 | 17 | 94 | 1042 | 11.1 | 8 | 37 | 0 | 0 | 0 | 0 | 1042 | 8 | 0 | 8 | |
| /game | 32 | 17 | 2.9 | 32.6 | 11.1 | 0.2 | 0.0 | 0.0 | 0.0 | 32.6 | 0.2 | 0.0 | 8 | |||
David Nelson
Position: WR
Height: 6-5 Weight: 217 lbs.
Born: November 7, 1986 in Wichita Falls, TX
College: Florida (school history) (Nelson college stats)
Weighted Career AV (100-95-...): 8 (7520th overall since 1950)
Other SR Links: College Football at Sports-Reference.com