| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 10 | 10 | 161 | 663 | 4 | 48 | 4.1 | 34 | 247 | 7.3 | 0 | 22 | 910 | 4 | 3 | 6 |
| /game | 10 | 10 | 16.1 | 66.3 | 0.4 | 4.1 | 3.4 | 24.7 | 7.3 | 0.0 | 91.0 | 0.4 | 0.3 | 6 | ||
| Career | 23 | 17 | 325 | 1560 | 6 | 91 | 4.8 | 60 | 430 | 7.2 | 0 | 22 | 1990 | 6 | 4 | 13 |
| /game | 23 | 17 | 14.1 | 67.8 | 0.3 | 4.8 | 2.6 | 18.7 | 7.2 | 0.0 | 86.5 | 0.3 | 0.2 | 13 | ||
DeMarco Murray (twitter: @DeMarcoMurray)
Position: RB
Height: 6-0 Weight: 213 lbs.
Born: February 12, 1988
College: Oklahoma (school history) (Murray college stats)
Drafted by the Dallas Cowboys in the 3rd round (71st overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 13 (6138th overall since 1950)
Other SR Links: College Football at Sports-Reference.com