| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 5 | 25 | 336 | 13.4 | 1 | 55 | 1 | 3 | 0 | 3 | 3.0 | 339 | 1 | 1 | 4 |
| /game | 16 | 5 | 1.6 | 21.0 | 13.4 | 0.1 | 0.1 | 0.2 | 0.0 | 3.0 | 21.2 | 0.1 | 0.1 | 4 | ||
| Career | 57 | 24 | 115 | 1707 | 14.8 | 7 | 75 | 14 | 146 | 1 | 43 | 10.4 | 1853 | 8 | 3 | 15 |
| /game | 57 | 24 | 2.0 | 29.9 | 14.8 | 0.1 | 0.2 | 2.6 | 0.0 | 10.4 | 32.5 | 0.1 | 0.1 | 15 | ||
Louis Murphy (twitter: @murph918)
Position: WR
Height: 6-2 Weight: 200 lbs.
Born: May 11, 1987 in St. Petersburg, FL
College: Florida (school history) (Murphy college stats)
Drafted by the Oakland Raiders in the 4th round (124th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 14 (5899th overall since 1950)
Other SR Links: College Football at Sports-Reference.com