| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 16 | 11 | 14 | 72 | 0 | 20 | 5.1 | 1 | 17 | 0 | 17 | 17.0 | 89 | 6 |
| /game | 16 | 11 | 0.9 | 4.5 | 0.0 | 5.1 | 0.1 | 1.1 | 0.0 | 17.0 | 5.6 | 6 | ||
| Career | 61 | 34 | 75 | 677 | 0 | 37 | 9.0 | 4 | 119 | 0 | 64 | 29.8 | 796 | 17 |
| /game | 61 | 34 | 1.2 | 11.1 | 0.0 | 9.0 | 0.1 | 2.0 | 0.0 | 29.8 | 13.0 | 17 | ||
Captain Munnerlyn (twitter: @captain_41)
Position: DB
Height: 5-9 Weight: 182 lbs.
Born: April 10, 1988 in Mobile, AL
College: South Carolina (school history) (Munnerlyn college stats)
Drafted by the Carolina Panthers in the 7th round (216th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 16 (5492nd overall since 1950)
Other SR Links: College Football at Sports-Reference.com