| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 1 | 41 | 573 | 14.0 | 8 | 77 | 3 | 14 | 0 | 12 | 4.7 | 587 | 8 | 2 | 6 |
| /game | 16 | 1 | 2.6 | 35.8 | 14.0 | 0.5 | 0.2 | 0.9 | 0.0 | 4.7 | 36.7 | 0.5 | 0.1 | 6 | ||
| Career | 171 | 132 | 680 | 9715 | 14.3 | 64 | 78 | 48 | 262 | 0 | 35 | 5.5 | 9977 | 64 | 23 | 89 |
| /game | 171 | 132 | 4.0 | 56.8 | 14.3 | 0.4 | 0.3 | 1.5 | 0.0 | 5.5 | 58.3 | 0.4 | 0.1 | 89 | ||
Santana Terrell Moss (twitter: @EIGHTTODANINE)
Position: WR
Height: 5-10 Weight: 185 lbs.
Born: June 1, 1979 in Miami, FL
College: Miami (FL) (school history) (Moss college stats)
Drafted by the New York Jets in the 1st round (16th overall) of the 2001 NFL Draft.
Weighted Career AV (100-95-...): 71 (609th overall since 1950)
Relatives: Brother of Sinorice Moss
1-time Pro Bowler (fine print)
Other SR Links: College Football at Sports-Reference.com