| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 2 | 28 | 434 | 15.5 | 3 | 55 | 0 | 0 | 0 | 0 | 434 | 3 | 1 | 4 | |
| /game | 16 | 2 | 1.8 | 27.1 | 15.5 | 0.2 | 0.0 | 0.0 | 0.0 | 27.1 | 0.2 | 0.1 | 4 | |||
| Career | 218 | 193 | 982 | 15292 | 15.6 | 156 | 82 | 25 | 159 | 0 | 25 | 6.4 | 15451 | 156 | 16 | 161 |
| /game | 218 | 193 | 4.5 | 70.1 | 15.6 | 0.7 | 0.1 | 0.7 | 0.0 | 6.4 | 70.9 | 0.7 | 0.1 | 161 | ||
Randy Gene Moss (The Freak) (twitter: @DaRealOtisMoss)
Position: WR
Height: 6-4 Weight: 215 lbs.
Born: February 13, 1977 in Rand, WV
College: Marshall (school history)
Drafted by the Minnesota Vikings in the 1st round (21st overall) of the 1998 NFL Draft.
Weighted Career AV (100-95-...): 123 (34th overall since 1950)
6-time Pro Bowler & 4-time First-Team All-Pro (fine print)