| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 16 | 335 | 1613 | 13 | 39 | 4.8 | 11 | 77 | 7.0 | 0 | 20 | 1690 | 13 | 4 | 17 |
| /game | 16 | 16 | 20.9 | 100.8 | 0.8 | 4.8 | 0.7 | 4.8 | 7.0 | 0.0 | 105.6 | 0.8 | 0.2 | 17 | ||
| Career | 16 | 16 | 335 | 1613 | 13 | 39 | 4.8 | 11 | 77 | 7.0 | 0 | 20 | 1690 | 13 | 4 | 17 |
| /game | 16 | 16 | 20.9 | 100.8 | 0.8 | 4.8 | 0.7 | 4.8 | 7.0 | 0.0 | 105.6 | 0.8 | 0.2 | 17 | ||
Alfred Morris
Position: RB
Height: 5-9 Weight: 219 lbs.
Born: December 12, 1988
College: Florida Atlantic (school history) (Morris college stats)
Drafted by the Washington Redskins in the 6th round (173rd overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 17 (5309th overall since 1950)
Other SR Links: College Football at Sports-Reference.com