| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 4 | 10 | 379 | 37.9 | 3 | 80 | 1 | 1 | 0 | 1 | 1.0 | 380 | 3 | 0 | 3 |
| /game | 14 | 4 | 0.7 | 27.1 | 37.9 | 0.2 | 0.1 | 0.1 | 0.0 | 1.0 | 27.1 | 0.2 | 0.0 | 3 | ||
| Career | 14 | 4 | 10 | 379 | 37.9 | 3 | 80 | 1 | 1 | 0 | 1 | 1.0 | 380 | 3 | 0 | 3 |
| /game | 14 | 4 | 0.7 | 27.1 | 37.9 | 0.2 | 0.1 | 0.1 | 0.0 | 1.0 | 27.1 | 0.2 | 0.0 | 3 | ||
Joe Morgan
Position: WR
Height: 6-1 Weight: 184 lbs.
Born: March 28, 1988
Weighted Career AV (100-95-...): 3 (10113th overall since 1950)