| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 6.5 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 35 | 24 | 6 | |
| /game | 16 | 16 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 2.2 | 1.5 | 6 | ||
| Career | 35 | 26 | 10.5 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 60 | 34 | 11 | |
| /game | 35 | 26 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.0 | 11 | ||
Derrick Lee Morgan (twitter: @dmorg91)
Position: DE
Height: 6-3 Weight: 296 lbs.
Born: January 6, 1989 in Coatesville, PA
College: Georgia Tech (school history)
Drafted by the Tennessee Titans in the 1st round (16th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 11 (6648th overall since 1950)