| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| /game | 16 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | ||
| Career | 61 | 58 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | |
| /game | 61 | 58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | ||
Eugene Christopher Monroe (twitter: @TheSeventyFifth)
Position: T
Height: 6-5 Weight: 310 lbs.
Born: April 18, 1987 in Plainfiled, NJ
College: Virginia (school history)
Drafted by the Jacksonville Jaguars in the 1st round (8th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 22 (4428th overall since 1950)