| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 8 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 3 | |
| /game | 8 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.5 | 3 | ||
| Career | 48 | 39 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 39 | 28 | 15 | |
| /game | 48 | 39 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.6 | 15 | ||
Fili Toutoupau'u Moala
Position: DT
Height: 6-4 Weight: 303 lbs.
Born: June 23, 1985 in Buena Park, CA
College: USC (school history)
Drafted by the Indianapolis Colts in the 2nd round (56th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 14 (5899th overall since 1950)