| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 12 | 3 | |
| /game | 16 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.8 | 3 | ||
| Career | 47 | 3 | 2.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 51 | 35 | 6 | |
| /game | 47 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.7 | 6 | ||
Earl Mitchell (twitter: @EarlMitchell92)
Position: DT
Height: 6-1 Weight: 289 lbs.
Born: September 25, 1987 in Houston, TX
College: Arizona (school history)
Drafted by the Houston Texans in the 3rd round (81st overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 6 (8397th overall since 1950)