| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 14 | 14 | 3.5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 47 | 13 | 7 | |
| /game | 14 | 14 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.9 | 7 | ||
| Career | 42 | 34 | 9.0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 99 | 33 | 18 | |
| /game | 42 | 34 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.8 | 18 | ||
Koa Lisiate Foti Analeseanoa Misi
Position: LB
Height: 6-3 Weight: 244 lbs.
Born: January 17, 1987 in Santa Rosa, CA
College: Utah (school history)
Drafted by the Miami Dolphins in the 2nd round (40th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 17 (5309th overall since 1950)