| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 2 | 0 | 0 | |||||||||||
| /game | 2 | 0 | 0 | |||||||||||
| Career | 46 | 13 | 6 | 9 | 0 | 12 | 1.5 | 152 | 3966 | 5 | 103 | 26.1 | 3975 | 15 |
| /game | 46 | 13 | 0.1 | 0.2 | 0.0 | 1.5 | 3.3 | 86.2 | 0.1 | 26.1 | 86.4 | 15 | ||
Justin Matthew Miller
Position: DB
Height: 5-10 Weight: 202 lbs.
Born: February 14, 1984 in Owensboro, KY
College: Clemson (school history) (Miller college stats)
Drafted by the New York Jets in the 2nd round (57th overall) of the 2005 NFL Draft.
Weighted Career AV (100-95-...): 14 (5899th overall since 1950)
1-time Pro Bowler (fine print)
Other SR Links: College Football at Sports-Reference.com