| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 10 | 0 | 2 | 2 | 3 | 3 | 4 | 2 | 1 | 10 | 7 | 70.0%% | 23 | 23 | 100.0%% | 0 | 0 | 0 | 0 | 0 | ||||
| /game | 10 | 0 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.2 | 0.1 | 1.0 | 0.7 | 70.0%% | 2.3 | 2.3 | 100.0%% | 0.0 | 0.0 | 0.0 | 0 | |||||
| Career | 11 | 0 | 3 | 3 | 4 | 3 | 4 | 2 | 1 | 12 | 8 | 66.7%% | 23 | 23 | 100.0%% | 0 | 0 | 0 | 0 | 0 | ||||
| /game | 11 | 0 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | 0.2 | 0.1 | 1.1 | 0.7 | 66.7%% | 2.1 | 2.1 | 100.0%% | 0.0 | 0.0 | 0.0 | 0 | |||||
Justin Charles Medlock
Position: K
Height: 6-0 Weight: 201 lbs.
Born: October 23, 1983 in Fremont, CA
College: UCLA (school history) (Medlock college stats)
Drafted by the Kansas City Chiefs in the 5th round (160th overall) of the 2007 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Other SR Links: College Football at Sports-Reference.com