| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 12 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 4 | |
| /game | 12 | 6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.2 | 4 | ||
| Career | 28 | 6 | 7.5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 34 | 10 | 6 | |
| /game | 28 | 6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.4 | 6 | ||
Pernell McPhee
Position: DL
Height: 6-3 Weight: 278 lbs.
Born: December 17, 1988
College: Mississippi St. (school history)
Drafted by the Baltimore Ravens in the 5th round (165th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 6 (8397th overall since 1950)