| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 15 | 0 | 30 | 179 | 0 | 61 | 6.0 | 1 | 18 | 18.0 | 0 | 18 | 197 | 0 | 3 | 2 |
| /game | 15 | 0 | 2.0 | 11.9 | 0.0 | 6.0 | 0.1 | 1.2 | 18.0 | 0.0 | 13.1 | 0.0 | 0.2 | 2 | ||
| Career | 39 | 1 | 112 | 502 | 0 | 61 | 4.5 | 17 | 177 | 10.4 | 0 | 27 | 679 | 0 | 6 | 6 |
| /game | 39 | 1 | 2.9 | 12.9 | 0.0 | 4.5 | 0.4 | 4.5 | 10.4 | 0.0 | 17.4 | 0.0 | 0.2 | 6 | ||
Joe McKnight
Position: RB
Height: 6-0 Weight: 190 lbs.
Born: April 16, 1988 in River Ridge, LA
College: USC (school history) (McKnight college stats)
Drafted by the New York Jets in the 4th round (112th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 6 (8397th overall since 1950)
Other SR Links: College Football at Sports-Reference.com