| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 13 | 4 | 23 | 431 | 2 | 88 | 18.7 | 18 | 510 | 0 | 59 | 28.3 | 941 | 4 |
| /game | 13 | 4 | 1.8 | 33.2 | 0.2 | 18.7 | 1.4 | 39.2 | 0.0 | 28.3 | 72.4 | 4 | ||
| Career | 64 | 32 | 39 | 637 | 3 | 88 | 16.3 | 91 | 2407 | 1 | 98 | 26.5 | 3044 | 19 |
| /game | 64 | 32 | 0.6 | 10.0 | 0.0 | 16.3 | 1.4 | 37.6 | 0.0 | 26.5 | 47.6 | 19 | ||
Leodis Anquane McKelvin
Position: DB
Height: 5-11 Weight: 190 lbs.
Born: September 1, 1985 in Waycross, GA
College: Troy (school history) (McKelvin college stats)
Drafted by the Buffalo Bills in the 1st round (11th overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 18 (5106th overall since 1950)
Other SR Links: College Football at Sports-Reference.com