| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| /game | 7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
| Career | 122 | 91 | 0 | 0 | 0 | 0 | 207 | 5450 | 5 | 104 | 26.3 | 5450 | 58 | |
| /game | 122 | 91 | 0.0 | 0.0 | 0.0 | 1.7 | 44.7 | 0.0 | 26.3 | 44.7 | 58 | |||
Terrence Dewayne McGee
Position: DB
Height: 5-9 Weight: 195 lbs.
Born: October 14, 1980 in Athens, TX
College: NW State (LA)
Drafted by the Buffalo Bills in the 4th round (111th overall) of the 2003 NFL Draft.
Weighted Career AV (100-95-...): 51 (1476th overall since 1950)
1-time Pro Bowler (fine print)