| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 10 | 9 | 167 | 731 | 4 | 31 | 4.4 | 26 | 221 | 8.5 | 0 | 31 | 952 | 4 | 5 | 7 |
| /game | 10 | 9 | 16.7 | 73.1 | 0.4 | 4.4 | 2.6 | 22.1 | 8.5 | 0.0 | 95.2 | 0.4 | 0.5 | 7 | ||
| Career | 130 | 89 | 1957 | 8097 | 63 | 77 | 4.1 | 202 | 1319 | 6.5 | 5 | 56 | 9416 | 68 | 28 | 64 |
| /game | 130 | 89 | 15.1 | 62.3 | 0.5 | 4.1 | 1.6 | 10.1 | 6.5 | 0.0 | 72.4 | 0.5 | 0.2 | 64 | ||
Willis Andrew McGahee
Position: RB
Height: 6-0 Weight: 228 lbs.
Born: October 21, 1981 in Miami, FL
College: Miami (FL) (school history) (McGahee college stats)
Drafted by the Buffalo Bills in the 1st round (23rd overall) of the 2003 NFL Draft.
Weighted Career AV (100-95-...): 54 (1300th overall since 1950)
1-time Pro Bowler (fine print)
Other SR Links: College Football at Sports-Reference.com