| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 11 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 1 | |
| /game | 11 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.5 | 0.5 | 1 | ||
| Career | 79 | 5 | 8.5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 88 | 30 | 10 | |
| /game | 79 | 5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.4 | 10 | ||
Anthony Dewayne McDaniel (twitter: @TonyMcDaniel78)
Position: DT
Height: 6-7 Weight: 295 lbs.
Born: January 20, 1985 in Hartsville, SC
College: Tennessee (school history)
Weighted Career AV (100-95-...): 9 (7237th overall since 1950)