| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 15 | 10 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 20 | 4 | |
| /game | 15 | 10 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 1.3 | 4 | ||
| Career | 45 | 10 | 1.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 50 | 29 | 6 | |
| /game | 45 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.6 | 6 | ||
Danny DeWayne McCray (twitter: @dannydmac44)
Position: DB
Height: 6-0 Weight: 214 lbs.
Born: March 10, 1988 in Houston, TX
College: LSU (school history)
Weighted Career AV (100-95-...): 6 (8397th overall since 1950)