| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 12 | 12 | 200 | 840 | 2 | 34 | 4.2 | 54 | 373 | 6.9 | 3 | 36 | 1213 | 5 | 4 | 7 |
| /game | 12 | 12 | 16.7 | 70.0 | 0.2 | 4.2 | 4.5 | 31.1 | 6.9 | 0.2 | 101.1 | 0.4 | 0.3 | 7 | ||
| Career | 58 | 44 | 835 | 3866 | 30 | 66 | 4.6 | 220 | 1588 | 7.2 | 8 | 45 | 5454 | 38 | 9 | 39 |
| /game | 58 | 44 | 14.4 | 66.7 | 0.5 | 4.6 | 3.8 | 27.4 | 7.2 | 0.1 | 94.0 | 0.7 | 0.2 | 39 | ||
LeSean Kamel McCoy (Shady) (twitter: @cutondime)
Position: RB
Height: 5-10 Weight: 215 lbs.
Born: July 12, 1988 in Harrisburg, PA
College: Pittsburgh (school history) (McCoy college stats)
Drafted by the Philadelphia Eagles in the 2nd round (53rd overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 37 (2578th overall since 1950)
1-time Pro Bowler & 1-time First-Team All-Pro (fine print)
Other SR Links: College Football at Sports-Reference.com