| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 5.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 23 | 7 | 11 | |
| /game | 16 | 16 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 1.4 | 0.4 | 11 | ||
| Career | 35 | 35 | 9.0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 54 | 14 | 19 | |
| /game | 35 | 35 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.4 | 19 | ||
Gerald McCoy (twitter: @Geraldini93)
Position: DT
Height: 6-4 Weight: 295 lbs.
Born: February 25, 1988 in Oklahoma City, OK
College: Oklahoma (school history)
Drafted by the Tampa Bay Buccaneers in the 1st round (3rd overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 18 (5106th overall since 1950)