| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 5 | 18 | 291 | 16.2 | 3 | 67 | 0 | 0 | 0 | 0 | 291 | 3 | 0 | 5 | |
| /game | 16 | 5 | 1.1 | 18.2 | 16.2 | 0.2 | 0.0 | 0.0 | 0.0 | 18.2 | 0.2 | 0.0 | 5 | |||
| Career | 34 | 14 | 31 | 437 | 14.1 | 3 | 67 | 0 | 0 | 0 | 0 | 437 | 3 | 0 | 8 | |
| /game | 34 | 14 | 0.9 | 12.9 | 14.1 | 0.1 | 0.0 | 0.0 | 0.0 | 12.9 | 0.1 | 0.0 | 8 | |||
Anthony McCoy
Position: TE
Height: 6-5 Weight: 244 lbs.
Born: December 12, 1987 in Fresno, CA
College: USC (school history) (McCoy college stats)
Drafted by the Seattle Seahawks in the 6th round (185th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 8 (7520th overall since 1950)
Other SR Links: College Football at Sports-Reference.com