| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 9 | 14 | 42 | 0 | 17 | 3.0 | 8 | 29 | 3.6 | 0 | 12 | 71 | 0 | 0 | 2 |
| /game | 16 | 9 | 0.9 | 2.6 | 0.0 | 3.0 | 0.5 | 1.8 | 3.6 | 0.0 | 4.4 | 0.0 | 0.0 | 2 | ||
| Career | 95 | 73 | 343 | 1278 | 13 | 82 | 3.7 | 92 | 564 | 6.1 | 3 | 25 | 1842 | 16 | 5 | 16 |
| /game | 95 | 73 | 3.6 | 13.5 | 0.1 | 3.7 | 1.0 | 5.9 | 6.1 | 0.0 | 19.4 | 0.2 | 0.1 | 16 | ||
Le'Ron De'Mar McClain (twitter: @LeRon_McClain33)
Position: RB
Height: 6-0 Weight: 260 lbs.
Born: December 27, 1984 in Fort Wayne, IN
College: Alabama (school history) (McClain college stats)
Drafted by the Baltimore Ravens in the 4th round (137th overall) of the 2007 NFL Draft.
Weighted Career AV (100-95-...): 15 (5701st overall since 1950)
Relatives: Cousin of Rolando McClain
2-time Pro Bowler & 1-time First-Team All-Pro (fine print)
Other SR Links: College Football at Sports-Reference.com