| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 13 | 0 | 55 | 2560 | 66 | 1 | 46.5 | 0 | ||||||||||||||||
| /game | 13 | 0 | 4.2 | 196.9 | 0.1 | 46.5 | 0 | |||||||||||||||||
| Career | 129 | 0 | 549 | 24929 | 75 | 4 | 45.4 | 0 | ||||||||||||||||
| /game | 129 | 0 | 4.3 | 193.2 | 0.0 | 45.4 | 0 | |||||||||||||||||
Mat McBriar
Position: P
Height: 6-1 Weight: 210 lbs.
Born: July 8, 1979 in Melbourne, Australia
College: Hawaii (school history) (McBriar college stats)
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
2-time Pro Bowler (fine print)
Other SR Links: College Football at Sports-Reference.com