| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 73 | 3500 | 64 | 1 | 47.9 | 0 | ||||||||||||||||
| /game | 16 | 0 | 4.6 | 218.8 | 0.1 | 47.9 | 0 | |||||||||||||||||
| Career | 63 | 0 | 290 | 13170 | 66 | 2 | 45.4 | 0 | ||||||||||||||||
| /game | 63 | 0 | 4.6 | 209.0 | 0.0 | 45.4 | 0 | |||||||||||||||||
Patrick Justin McAfee
Position: K
Height: 5-11 Weight: 228 lbs.
Born: May 2, 1987 in Plum, PA
College: West Virginia (school history) (McAfee college stats)
Drafted by the Indianapolis Colts in the 7th round (222nd overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Other SR Links: College Football at Sports-Reference.com