| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 6 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | |
| /game | 6 | 4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.0 | 2 | ||
| Career | 47 | 22 | 0.5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 104 | 34 | 11 | |
| /game | 47 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.7 | 11 | ||
Joseph Lamont Mays
Position: LB
Height: 5-11 Weight: 245 lbs.
Born: July 6, 1985 in Chicago, IL
College: North Dakota St.
Drafted by the Philadelphia Eagles in the 6th round (200th overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 11 (6648th overall since 1950)