| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 3.0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 87 | 60 | 11 | |
| /game | 16 | 16 | 0.2 | 0.1 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 5.4 | 3.8 | 11 | ||
| Career | 75 | 73 | 7.5 | 3 | 4 | 0 | 2 | 17 | 8 | 0 | 5 | -2 | 0 | 428 | 225 | 47 | |
| /game | 75 | 73 | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | -0.0 | 0.0 | 5.7 | 3.0 | 47 | ||
Jerod Mayo
Position: LB
Height: 6-2 Weight: 230 lbs.
Born: February 23, 1986 in Hampton, VA
College: Tennessee (school history) (Mayo college stats)
Drafted by the New England Patriots in the 1st round (10th overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 43 (2047th overall since 1950)
1-time Pro Bowler & 1-time First-Team All-Pro (fine print)
Other SR Links: College Football at Sports-Reference.com